Product Details:
Brand | Magic Maids |
Form | Liquid |
Fragrance | Lavender, Sandal |
pH Value | 6.83 ph |
Packaging Size | 250 L,2 L,5 L |
Packaging Type | Bottle |
Product Details:
Brand | Magic Maids |
Application | Cleaning Vessels |
Usage/Application | Home,Kitchen etc |
Packaging Size | 250 ml,2 L |
Fragrance | Jasmine, Lavender |
Packaging Type | Plastic Can, Plastic Bottle |
Form | Liquid |
Product Details:
Brand | Magic Maids |
Usage/Application | Home,Showroom,Glass Cleaner etc |
Cap Type | Screw Cap |
Packaging Type | Bottle |
Form | Liquid |
Packaging size | 100 ml-5 L |
Bottle Material | Plastic |
Product Details:
Usage/Application | Bathroom Cleaning |
Brand | Diamond |
Material | Liquid |
Pack Size | 250 ml -5 L |
Packaging Type | Bottle |
Shelf Life | 2 Years |
Product Details:
Usage/Application | Industrial,Commercial etc |
Brand | Magic Maids |
Packaging Type | Bottle |
Physical State | Liquid |
Packaging Size | 100 ml,500 ml,5 L |
Product Details:
Packaging Size | 100 ml,500 ml 2 L |
Form | Liquid |
Packaging Type | Bottle |
PH Value | 6.5 ph |
Brand | Magic Maids |
Product Details:
Usage/Application | Industrial |
Packaging Size | 100 ml,500 ml,2 L,5 L |
Brand | Diamond |
Packaging Type | Bottle |
Bottle Material | Plastic |
Product Details:
Brand | Magic Maids |
Packaging Size | 250 ml,1 L,5 L |
Packaging Type | Bottle |
Form | Liquid |
Product Details:
Brand | Magic Maid |
Packaging Size | 100 ml,500 ml,2 L,5 L |
Packaging Type | Plastic Bottle |
Form | Liquid |