Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Packaging Size | 1 kg |
| Purity % | 99% |
| Usage/Application | Specialty toothpastes and mouthwashes. |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 Kg Bag |
| CAS No | 1303-96-4 |
| Brand | magicmaids |
| Shelf life | 3 year |
Product Details:
| Form | Powder |
| Packaging Size | 50 kg |
| Purity % | 99% |
| Shelf Life | 2 Years |
| Brand | Magicmaids |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Bottle |
| Usage/Application | Home,Showroom,Glass Cleaner etc |
| Packaging Size | 100ml |
| Form | Liquid |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Grade | Industrial |
| Purity | 0.95 |
| Packaging Size | can |
| Form | agro chemicals |
| Usage/Application | Acid slurry also known as Dodecyl Benzene Sulphoric Acid is extensively used for the. |
| Packaging Type | 50 liter can |
| Color | Transparent |
| Application | manufacture of detergent powder and washing soap. It is prepared by sulphonation of. |
| Brand | magicmaid |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Purity % | 98% |
| Usage/Application | Surface Disinfectant |
| Packaging Details | 50 L Drum |
| Packaging Size | 50 kg |
| Packaging Type | Jar |
| Grade Standard | Industrial Grade |
| Grade | first grade |
| Purity (%) | 99.8% |
| Physical State | Liquid |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 500 ml,1L,5 L |
| Usage/Application | Dish Washing |
| Brand | magicmaid |
| Fragrance | lime |
| Packaging Type | Plastic Bottle |
| Form | Gel |
| Shelf Life | 2 years |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 200 ML |
| Alcohol Content % | 71 - 80 |
| Type of Alcohol | Isopropyl alcohol |
| Brand | magicmaids |
| Packaging Type | Spray Bottle |
| Country of Origin | Made in India |
Germs are everywhere! They can get onto hands and items we touch during daily activities and make us sick. Cleaning hands at key times with soap and water or hand sanitizer that contains at least 60% alcohol is one of the most important steps you can take to avoid getting sick and spreading germs to those around you.
Product Details:
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Type Of Clothes | cotton cloth |
| Brand | Magic Maids |
| Form | Liquid |
| Packaging Size | 250 ml,1 L,5 L |
Product Details:
| Packaging Size | 500ml |
| Cap Type | Plastic |
| Packaging Type | Bottle |
| Usage/Application | home, showroom |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Bottle |
| Cap Type | Screw Cap |
| Brand | Magic Maids |
| Usage/Application | Home,Showroom,Glass Cleaner etc |
| Form | Liquid |
| Packaging size | 100 ml-5 L |
| Bottle Material | Plastic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Purity % | 98% |
| Packaging Details | 500 ml Bottle |
| Grade Standard | Lab Reagent LR Grade |
| Synonyms | Ethyl Alcohol |
| Physical State | Liquid |
| Color | transparent |
| Shelf life | 3 years |
Germs are everywhere! They can get onto hands and items we touch during daily activities and make us sick. Cleaning hands at key times with soap and water or hand sanitizer that contains at least 60% alcohol is one of the most important steps you can take to avoid getting sick and spreading germs to those around you.
There are important differences between washing hands with soap and water and using hand sanitizer. Soap and water work to remove all types of germs from hands, while sanitizer acts by killing certain germs on the skin. Although alcohol-based hand sanitizers can quickly reduce the number of germs in many situations, they should be used in the right situations. Soap and water are more effective than hand sanitizers at removing certain kinds of germs like norovirus, Cryptosporidium, and Clostridioides difficile, as well as chemicals.
Product Details:
| Purity | 0.90 |
| Packaging Type | 50 litre can |
| Brand | Magic maids |
| Color | Transparent |
| Form | Agro Chemicals |
Product Details:
| Purity | 0.90 |
| Packaging Type | 50 litre can |
| Brand | Magic Maids |
| Color | Transparent |
| Form | Agro Chemicals |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Purity % | 99% |
| Packaging Details | 50 litres Drum |
| Usage/Application | Denaturing ethanol, Rubbing alcohol antiseptic |
| Grade Standard | Industrial Grade |
| Synonyms | IPA alcohol |
| Physical State | Liquid |
| Color | white |
| Shelf life | 3 years |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Purity | 99.9 |
| Packaging Details | 50 Kg Bag |
| Grade | first grade |
| Usage/Application | Sodium bicarbonate is an antacid used to relieve heartburn and acid indigestion. |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | packet |
| Usage/Application | Boric acid is a water-soluble white compound and occurs naturally. It consists of oxygen, boron etc |
| Solubility | Soluble in Water |
| Brand | magicmaids |
| Model Name/Number | PubChem CID ,7628 |
| pH Value | 5.2 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Litre |
| Brand | magicmaid |
| Pack Size | 1 Litre |
| Packaging Type | Bottle |
| Viscosity/Grade | first grade |
| Oil Type | Conventional |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Country of Origin | Made in India |
| brand | magicmaids |
| packing type | can |
| quantity | 1L,5L |
| Colour | pink, yellow |
| Grade | first grade |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Packaging Size | 50 kg |
| Purity % | 98% |
| Packaging Details | 50 L Drum |
| Packaging Type | Drum |
| Grade | first grade |
| Grade Standard | Industrial Grade |
| Purity (%) | 98% |
| Physical State | Liquid |
| CAS No | 50-00-0 |
| Usage/Application | disinfectant |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Packaging Size | 50 kg |
| Usage/Application | Industry |
| Packaging Type | Container |
| Form | Liquid |
| Botanical Name | Pinus Sylvestris |
| Country of Origin | Made in India |
Due to its aroma, pine essential oil is notable for its uplifting yet clearing scent. Because of this, pine essential oil can work as a room scent in a diffuser as well as in cleaning solutions.
The internet is full of anecdotes and articles that claim pine essential oil can offer more health benefits than just a nice scent. However, most of these claims lack clinical evidence.
Product Details:
| Country of Origin | Made in India |
| Minimum Order Quantity | 5 |
| Production Capacity | 3 years |
| Product/Service Code | 19032 |
| Delivery Time | with in 2 days |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Usage/Application | Surface Disinfectant |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Grade | first grade |
| Purity (%) | 98.9% |
| Physical State | Liquid |
| Brand | magicmaids |
| Ph Value | 7.5-+1 |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Form | Powder |
| Purity % | 99% |
| Packaging Size | 50 kg |
| Packaging Type | bag |
| Grade Standard | Industrial Grade |
| Usage/Application | The food industry. Citric acid is often added to packaged food and drinks. ... |
| Physical State | Powder |
| Color | white |
| Shelf life | years |
Foods that are high in natural citric acid are citrus fruits, especially the juice of lemons and limes. Other fruits and vegetables also contain some natural citric acid.
It's not just sour citrus fruits that have citric acid. All plants and animals have small traces of it. Many packaged food and nonfood items, like cosmetics and cleaning products, also contain citric acid, but a manufactured version, not the type that you find in nature.
Product Details:
| Minimum Order Quantity | 5 Kg |
| Packaging Size | 50 kg |
| Color | Transparent |
| Form | agro chemicals |
| Brand | magicmaid |
| Purity | 98% |
| Packaging Type | Drum |
| Grade | first grade |
| Usage/Application | Acid thickener thickens and increases the viscosity of a range of acid systems including phosphoric |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Packaging Size | 50 kg |
| Color | Transparent |
| Form | agro chemicals |
| Brand | Magicmaid |
| Packaging Type | Drum |
| Fragrance | non |
| Purity | 99% |
| Usage/Application | AOS is one of the active matters used in detergents. It is an effective emulsifier and has excellent |
| Country of Origin | Made in India |
Product Details:
| CAS No | 56-81-5 |
| Purity % | 99% |
| Purity | 99.9% |
| Packaging Details | 50 L Drum |
| Grade | first grade |
| Grade Standard | Industrial Grade |
| Usage/Application | Glycerol is most commonly used for constipation, improving hydration and performance in athletes etc |
| Brand | Magicmaid |
| Physical State | Liquid |
| Color | brown |
| Shelf life | 3 years |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging | 50 kg HDPE Drum |
| Purity % | 99% |
| Brand | magicmaid |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Application | Bleaching Agent |
| Grade | Industrial |
| Purity | 50% |
| Form | agro chemicals |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 50 kg |
| Packaging Details | 50 Kg Bag |
| Packaging Type | bag |
| Grade | first grade |
| Purity (%) | 99.8% |
| Physical State | Powder |
| CAS Number | 7778-54-3 |
| Usage/Application | bleach |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
Product Details:
| CAS Number | 87-90-1 |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Brand | MAGICMAID |
| Purity | 90 |
| Packaging Size | 50 kg bag |
| Packaging Type | packet |
| Grade | Industrial |